Objekat Spa Intimo Doboj je smešten u gradu Doboj i ima spa kadu. Ovaj smeštajni objekat nudi terasu, besplatan privatni parking i besplatan WiFi.
Ovaj klimatizovani smeštaj nudi 1 kupatilo sa tušem, hidromasažnom kadom i besplatnim toaletnim priborom. Broj spavaćih soba u ovom apartmanu je 1. Kuhinja sadrži frižider, mini-bar i ploču za kuvanje, kao i aparat za kafu i kuvalo.
Gosti objekta Spa Intimo Doboj mogu da koriste hidromasažnu kadu.
Najbliži aerodrom je Međunarodni aerodrom Tuzla, na 70 km od objekta Spa Intimo Doboj.
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM |
||||
4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM |
11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM |
18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM |
25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM | 29 157.5 KM | 30 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM |
||||||
2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM |
9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM |
16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM |
23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM | 29 157.5 KM |
30 157.5 KM | 31 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM |
||
6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM |
13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM |
20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM |
27 157.5 KM | 28 157.5 KM | 29 157.5 KM | 30 157.5 KM | 31 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM |
|||||
3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM |
10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM |
17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM |
24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM |
|||||
3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM |
10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM |
17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM |
24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM | 29 157.5 KM | 30 157.5 KM |
31 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM |
|
7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM |
14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM |
21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM |
28 157.5 KM | 29 157.5 KM | 30 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM | 4 157.5 KM |
|||
5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM | 11 157.5 KM |
12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM | 18 157.5 KM |
19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM | 25 157.5 KM |
26 157.5 KM | 27 157.5 KM | 28 157.5 KM | 29 157.5 KM | 30 157.5 KM | 31 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM |
||||||
2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM |
9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM |
16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM |
23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM | 29 157.5 KM |
30 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM |
|
7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM |
14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM |
21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM |
28 157.5 KM | 29 157.5 KM | 30 157.5 KM | 31 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM |
||||
4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM |
11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM |
18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM |
25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM | 29 157.5 KM | 30 157.5 KM | 31 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM | 6 157.5 KM | 7 157.5 KM |
8 157.5 KM | 9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM | 13 157.5 KM | 14 157.5 KM |
15 157.5 KM | 16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM | 20 157.5 KM | 21 157.5 KM |
22 157.5 KM | 23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM | 27 157.5 KM | 28 157.5 KM |
29 157.5 KM | 30 157.5 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 157.5 KM | 2 157.5 KM | 3 157.5 KM | 4 157.5 KM | 5 157.5 KM |
||
6 157.5 KM | 7 157.5 KM | 8 157.5 KM | 9 157.5 KM | 10 157.5 KM | 11 157.5 KM | 12 157.5 KM |
13 157.5 KM | 14 157.5 KM | 15 157.5 KM | 16 157.5 KM | 17 157.5 KM | 18 157.5 KM | 19 157.5 KM |
20 157.5 KM | 21 157.5 KM | 22 157.5 KM | 23 157.5 KM | 24 157.5 KM | 25 157.5 KM | 26 157.5 KM |
27 157.5 KM | 28 157.5 KM | 29 157.5 KM | 30 157.5 KM | 31 157.5 KM |