Objekat Studio apartman Ahileas je smešten u gradu Doboj. Ovaj smeštajni objekat nudi balkon, besplatan privatni parking i besplatan WiFi.
Ovaj apartman nudi 1 kupatilo, posteljinu, peškire, flat-screen televizor sa satelitskim kanalima, potpuno opremljenu kuhinju, kao i terasu sa pogledom na grad. Broj spavaćih soba je 1.
Najbliži aerodrom je Međunarodni aerodrom Tuzla, na 71 km od objekta Studio apartman Ahileas.
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM |
||||
4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM |
11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM |
18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM |
25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM | 29 60 KM | 30 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM |
||||||
2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM |
9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM |
16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM |
23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM | 29 60 KM |
30 60 KM | 31 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM |
||
6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM |
13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM |
20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM |
27 60 KM | 28 60 KM | 29 60 KM | 30 60 KM | 31 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM |
|||||
3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM |
10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM |
17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM |
24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM |
|||||
3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM |
10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM |
17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM |
24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM | 29 60 KM | 30 60 KM |
31 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM |
|
7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM |
14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM |
21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM |
28 60 KM | 29 60 KM | 30 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM | 4 60 KM |
|||
5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM | 11 60 KM |
12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM | 18 60 KM |
19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM | 25 60 KM |
26 60 KM | 27 60 KM | 28 60 KM | 29 60 KM | 30 60 KM | 31 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM |
||||||
2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM |
9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM |
16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM |
23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM | 29 60 KM |
30 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM |
|
7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM |
14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM |
21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM |
28 60 KM | 29 60 KM | 30 60 KM | 31 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM |
||||
4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM |
11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM |
18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM |
25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM | 29 60 KM | 30 60 KM | 31 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM | 6 60 KM | 7 60 KM |
8 60 KM | 9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM | 13 60 KM | 14 60 KM |
15 60 KM | 16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM | 20 60 KM | 21 60 KM |
22 60 KM | 23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM | 27 60 KM | 28 60 KM |
29 60 KM | 30 60 KM |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 60 KM | 2 60 KM | 3 60 KM | 4 60 KM | 5 60 KM |
||
6 60 KM | 7 60 KM | 8 60 KM | 9 60 KM | 10 60 KM | 11 60 KM | 12 60 KM |
13 60 KM | 14 60 KM | 15 60 KM | 16 60 KM | 17 60 KM | 18 60 KM | 19 60 KM |
20 60 KM | 21 60 KM | 22 60 KM | 23 60 KM | 24 60 KM | 25 60 KM | 26 60 KM |
27 60 KM | 28 60 KM | 29 60 KM | 30 60 KM | 31 60 KM |